Luis Chávez
Statistiques
Stats globales
Stats par compétition
| Premier League | 19 | 3 | 4 | 2 | 11 | 3 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MDCD | 4 | 4 | 2 | 0 | 0 | 0 |
| MCD | 2 | 2 | 0 | 0 | 1 | 0 |
| MCG | 5 | 5 | 1 | 1 | 2 | 0 |
| Remplaçant | 2 | 0 | 0 | 0 | 1 | 0 |
| MDCG | 8 | 8 | 0 | 2 | 0 | 0 |
| MDC | 1 | 1 | 0 | 1 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Premier League | 23 | 4 | 1 | 2 | 11 | 5 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MC | 2 | 2 | 1 | 0 | 0 | 0 |
| MDCG | 3 | 3 | 0 | 1 | 1 | 0 |
| MCG | 12 | 12 | 2 | 0 | 0 | 0 |
| MOC | 1 | 1 | 0 | 0 | 0 | 0 |
| MDCD | 5 | 5 | 2 | 0 | 2 | 0 |
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
| MCD | 6 | 6 | 1 | 0 | 2 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| CONCACAF Champions League | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MC | 2 | 2 | 1 | 0 | 0 | 0 |
| MDCG | 3 | 3 | 0 | 1 | 1 | 0 |
| MCG | 12 | 12 | 2 | 0 | 0 | 0 |
| MOC | 1 | 1 | 0 | 0 | 0 | 0 |
| MDCD | 5 | 5 | 2 | 0 | 2 | 0 |
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
| MCD | 6 | 6 | 1 | 0 | 2 | 0 |
Stats globales
Stats par compétition
| Liga MX (Mexique) | 18 | 1 | 3 | 2 | 4 | 1 | 1 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MC | 3 | 3 | 0 | 0 | 1 | 0 |
| MCG | 12 | 12 | 1 | 0 | 0 | 0 |
| MDCD | 5 | 5 | 0 | 0 | 1 | 0 |
| MDCG | 17 | 17 | 3 | 5 | 5 | 2 |
| MCD | 3 | 3 | 0 | 0 | 0 | 0 |
| MDC | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Liga MX (Mexique) | 12 | 2 | 1 | 3 | 5 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MCD | 3 | 3 | 1 | 1 | 1 | 0 |
| MDC | 3 | 3 | 0 | 0 | 0 | 0 |
| MC | 1 | 1 | 0 | 0 | 0 | 0 |
| MCG | 6 | 6 | 1 | 1 | 1 | 0 |
| MDCD | 4 | 4 | 2 | 0 | 0 | 0 |
| Remplaçant | 4 | 0 | 1 | 0 | 1 | 0 |
| MOCG | 2 | 2 | 0 | 0 | 0 | 0 |
| MDCG | 12 | 12 | 1 | 0 | 3 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Liga MX (Mexique) | 20 | 2 | 0 | 3 | 8 | 5 | 1 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MCD | 4 | 1 | 0 | 0 | 0 | 0 |
| MDCG | 11 | 7 | 1 | 0 | 1 | 1 |
| MCG | 6 | 4 | 1 | 0 | 0 | 0 |
| MC | 7 | 7 | 0 | 0 | 0 | 0 |
| MDC | 2 | 2 | 0 | 0 | 0 | 0 |
| MD | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 3 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Liga MX (Mexique) | 11 | 1 | 1 | 9 | 2 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Matchs Amicaux | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MDCG | 1 | 1 | 0 | 0 | 1 | 0 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Matchs Amicaux | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Coupe d'or de la CONCACAF | 6 | 2 | 0 | 0 | 4 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MC | 2 | 2 | 1 | 0 | 0 | 0 |
| MDCG | 3 | 3 | 0 | 1 | 1 | 0 |
| MCG | 12 | 12 | 2 | 0 | 0 | 0 |
| MOC | 1 | 1 | 0 | 0 | 0 | 0 |
| MDCD | 5 | 5 | 2 | 0 | 2 | 0 |
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
| MCD | 6 | 6 | 1 | 0 | 2 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Coupe du Monde | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MC | 3 | 3 | 0 | 0 | 1 | 0 |
| MCG | 12 | 12 | 1 | 0 | 0 | 0 |
| MDCD | 5 | 5 | 0 | 0 | 1 | 0 |
| MDCG | 17 | 17 | 3 | 5 | 5 | 2 |
| MCD | 3 | 3 | 0 | 0 | 0 | 0 |
| MDC | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par équipe
| Dinamo M | 42 | 7 | 5 | 4 | 22 | 8 | 0 |
| Pachuca | 63 | 6 | 5 | 17 | 19 | 8 | 2 |
| Mexico | 12 | 3 | 1 | 2 | 4 | 0 | 0 |
Stats par compétition
| Liga MX (Mexique) | 61 | 6 | 5 | 17 | 19 | 8 | 2 |
| Premier League | 42 | 7 | 5 | 4 | 22 | 8 | 0 |
| Coupe d'or de la CONCACAF | 6 | 2 | 0 | 0 | 4 | 0 | 0 |
| Matchs Amicaux | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Coupe du Monde | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| CONCACAF Champions League | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués