Harry Souttar
Statistiques
-
Carrière Toutes saisons confondues
-
Sheff Utd Saison 2024/2025
-
Leicester Saison 2023/2024
-
Leicester Saison 2022/2023
-
Stoke Saison 2022/2023
-
Stoke Saison 2021/2022
-
Stoke Saison 2020/2021
-
Fleetwood Saison 2019/2020
-
Stoke Saison 2018/2019
-
Stoke Saison 2017/2018
-
Ross County Saison 2017/2018
-
Australie Saison 2026/2027
-
Australie Saison 2024/2025
-
Australie Saison 2023/2024
-
Australie Saison 2022/2023
-
Australia Saison 2020/2021
-
Australie Saison 2019/2020
-
Écosse U19 Saison 2017/2018
Stats globales
Stats par compétition
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| League Championship | 21 | 0 | 0 | 1 | 0 | 3 | 1 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DC | 1 | 1 | 0 | 0 | 0 | 0 |
| DCD | 20 | 20 | 0 | 0 | 4 | 1 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| League Championship | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
| DCD | 2 | 2 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Premier League | 12 | 0 | 1 | 1 | 0 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DCG | 1 | 1 | 0 | 0 | 0 | 0 |
| DCD | 17 | 17 | 0 | 1 | 5 | 0 |
| DC | 4 | 4 | 0 | 0 | 1 | 0 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| League Championship | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DCG | 1 | 1 | 0 | 0 | 0 | 0 |
| DCD | 17 | 17 | 0 | 1 | 5 | 0 |
| DC | 4 | 4 | 0 | 0 | 1 | 0 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| League Championship | 16 | 0 | 0 | 0 | 1 | 3 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DC | 16 | 16 | 0 | 0 | 3 | 0 |
| DCD | 2 | 2 | 1 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| The Emirates FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| League Championship | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DCG | 5 | 5 | 0 | 0 | 1 | 1 |
| DCD | 21 | 21 | 1 | 2 | 1 | 0 |
| DC | 20 | 20 | 0 | 1 | 1 | 0 |
Stats globales
Stats par compétition
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Emirates FA Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL League One | 36 | 3 | 1 | 1 | 0 | 3 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DCG | 18 | 18 | 0 | 0 | 2 | 0 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
| DC | 7 | 7 | 2 | 0 | 0 | 0 |
| Défenseur | 5 | 5 | 6 | 0 | 1 | 0 |
| DCD | 19 | 19 | 1 | 1 | 2 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| League Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DCD | 3 | 3 | 0 | 0 | 1 | 0 |
| DC | 3 | 3 | 0 | 0 | 0 | 0 |
| DCG | 5 | 5 | 0 | 0 | 0 | 0 |
| Remplaçant | 3 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Ladbrokes Premiership (Écosse) | 13 | 0 | 0 | 2 | 0 | 1 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DCD | 3 | 3 | 0 | 0 | 1 | 0 |
| DC | 3 | 3 | 0 | 0 | 0 | 0 |
| DCG | 5 | 5 | 0 | 0 | 0 | 0 |
| Remplaçant | 3 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Eliminatoires CM - Asie | 11 | 2 | 0 | 0 | 0 | 1 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DC | 4 | 4 | 0 | 0 | 0 | 0 |
| DCD | 7 | 7 | 2 | 0 | 1 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Matchs Amicaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DC | 1 | 1 | 0 | 0 | 0 | 0 |
| DCD | 20 | 20 | 0 | 0 | 4 | 1 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Matchs Amicaux | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
| DCD | 2 | 2 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Coupe du Monde | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DCG | 1 | 1 | 0 | 0 | 0 | 0 |
| DCD | 17 | 17 | 0 | 1 | 5 | 0 |
| DC | 4 | 4 | 0 | 0 | 1 | 0 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Jeux Olympiques | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DCG | 5 | 5 | 0 | 0 | 1 | 1 |
| DCD | 21 | 21 | 1 | 2 | 1 | 0 |
| DC | 20 | 20 | 0 | 1 | 1 | 0 |
Stats globales
Stats par compétition
| Eliminatoires CM - Asie | 10 | 6 | 0 | 0 | 1 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DCG | 18 | 18 | 0 | 0 | 2 | 0 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
| DC | 7 | 7 | 2 | 0 | 0 | 0 |
| Défenseur | 5 | 5 | 6 | 0 | 1 | 0 |
| DCD | 19 | 19 | 1 | 1 | 2 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Euro U19 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DCD | 3 | 3 | 0 | 0 | 1 | 0 |
| DC | 3 | 3 | 0 | 0 | 0 | 0 |
| DCG | 5 | 5 | 0 | 0 | 0 | 0 |
| Remplaçant | 3 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par équipe
| Sheff Utd | 22 | 0 | 0 | 1 | 0 | 3 | 1 |
| Leicester | 16 | 0 | 1 | 3 | 1 | 2 | 0 |
| Stoke | 43 | 1 | 2 | 1 | 1 | 7 | 0 |
| Fleetwood | 40 | 3 | 1 | 1 | 0 | 3 | 0 |
| Ross County | 13 | 0 | 0 | 2 | 0 | 1 | 0 |
| Australie | 32 | 10 | 0 | 0 | 1 | 4 | 0 |
| Écosse | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Stats par compétition
| League Championship | 59 | 0 | 2 | 3 | 2 | 10 | 1 |
| EFL League One | 36 | 3 | 1 | 1 | 0 | 3 | 0 |
| Eliminatoires CM - Asie | 21 | 8 | 0 | 0 | 1 | 3 | 0 |
| Ladbrokes Premiership (Écosse) | 13 | 0 | 0 | 2 | 0 | 1 | 0 |
| Premier League | 12 | 0 | 1 | 1 | 0 | 2 | 0 |
| League Cup | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| The Emirates FA Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matchs Amicaux | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coupe du Monde | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeux Olympiques | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Euro U19 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Détails des buts marqués