Diego Rossi
Statistiques
-
Carrière Toutes saisons confondues
-
Columbus Saison 2025/2026
-
Columbus Saison 2024/2025
-
Columbus Saison 2023/2024
-
Fenerbahce Saison 2022/2023
-
Fenerbahce Saison 2021/2022
-
LAFC Saison 2021/2022
-
LAFC Saison 2020/2021
-
LAFC Saison 2019/2020
-
Peñarol Saison 2017/2018
-
Peñarol Saison 2016/2017
-
Uruguay Saison 2023/2024
-
Uruguay Saison 2022/2023
-
Uruguay Saison 2020/2021
Stats globales
Stats par compétition
| Major League Soccer | 32 | 16 | 4 | 0 | 10 | 3 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MOCD | 11 | 11 | 4 | 1 | 1 | 0 |
| AVG | 6 | 6 | 6 | 1 | 0 | 0 |
| MD | 2 | 2 | 1 | 0 | 1 | 0 |
| AVD | 5 | 5 | 3 | 1 | 1 | 0 |
| MOCG | 3 | 3 | 1 | 0 | 0 | 0 |
| MOC | 3 | 3 | 2 | 0 | 0 | 0 |
| BU | 4 | 4 | 0 | 1 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Major League Soccer | 35 | 12 | 7 | 4 | 11 | 4 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MOCG | 15 | 15 | 6 | 2 | 3 | 0 |
| AVD | 2 | 2 | 1 | 1 | 0 | 0 |
| AVG | 3 | 3 | 2 | 2 | 1 | 0 |
| MOCD | 12 | 12 | 5 | 1 | 0 | 0 |
| BU | 2 | 2 | 0 | 0 | 0 | 0 |
| MOC | 3 | 3 | 1 | 1 | 0 | 0 |
| Remplaçant | 5 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Major League Soccer | 16 | 5 | 5 | 2 | 8 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| AVD | 2 | 2 | 0 | 2 | 1 | 0 |
| BU | 2 | 2 | 1 | 0 | 0 | 0 |
| MOC | 1 | 1 | 1 | 1 | 0 | 0 |
| MOCG | 6 | 6 | 2 | 1 | 1 | 0 |
| AVG | 1 | 1 | 0 | 0 | 0 | 0 |
| MOCD | 2 | 2 | 1 | 1 | 0 | 0 |
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| UEFA Europa League | 6 | 0 | 2 | 3 | 3 | 1 | 0 |
| Süper Lig | 33 | 4 | 5 | 16 | 15 | 0 | 0 |
| Coupe de Turquie | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MOCG | 1 | 1 | 0 | 1 | 0 | 0 |
| MCD | 2 | 2 | 0 | 1 | 0 | 0 |
| AVG | 3 | 3 | 0 | 1 | 1 | 0 |
| MG | 6 | 6 | 0 | 2 | 0 | 0 |
| Remplaçant | 19 | 0 | 3 | 1 | 0 | 0 |
| MOCD | 1 | 1 | 0 | 0 | 0 | 0 |
| MD | 3 | 3 | 2 | 0 | 0 | 0 |
| AVD | 3 | 3 | 0 | 3 | 0 | 0 |
| MCG | 3 | 3 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| UEFA Europa League | 6 | 0 | 0 | 3 | 2 | 0 | 0 |
| Süper Lig | 31 | 6 | 7 | 6 | 17 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MOC | 1 | 1 | 0 | 2 | 1 | 0 |
| MOCG | 4 | 4 | 1 | 0 | 0 | 0 |
| MOCD | 3 | 3 | 1 | 2 | 0 | 0 |
| MG | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 10 | 0 | 0 | 1 | 1 | 0 |
| MOD | 2 | 2 | 0 | 0 | 0 | 0 |
| AVG | 18 | 18 | 4 | 1 | 1 | 0 |
| BU | 4 | 4 | 3 | 0 | 0 | 0 |
| MOG | 10 | 10 | 4 | 2 | 2 | 0 |
| AVD | 3 | 3 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Major League Soccer | 19 | 6 | 1 | 1 | 3 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MOC | 1 | 1 | 0 | 2 | 1 | 0 |
| MOCG | 4 | 4 | 1 | 0 | 0 | 0 |
| MOCD | 3 | 3 | 1 | 2 | 0 | 0 |
| MG | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 10 | 0 | 0 | 1 | 1 | 0 |
| MOD | 2 | 2 | 0 | 0 | 0 | 0 |
| AVG | 18 | 18 | 4 | 1 | 1 | 0 |
| BU | 4 | 4 | 3 | 0 | 0 | 0 |
| MOG | 10 | 10 | 4 | 2 | 2 | 0 |
| AVD | 3 | 3 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Major League Soccer | 19 | 14 | 3 | 0 | 2 | 0 | 0 |
| CONCACAF Champions League | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| BU | 5 | 5 | 3 | 1 | 0 | 0 |
| MOD | 1 | 1 | 0 | 0 | 0 | 0 |
| MOG | 1 | 1 | 0 | 0 | 0 | 0 |
| AVG | 20 | 20 | 15 | 3 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Major League Soccer | 34 | 16 | 6 | 1 | 12 | 1 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MOCG | 2 | 2 | 4 | 1 | 0 | 0 |
| AVG | 28 | 28 | 10 | 4 | 1 | 0 |
| AVD | 3 | 3 | 1 | 2 | 0 | 0 |
| Remplaçant | 1 | 0 | 1 | 0 | 0 | 0 |
| MOG | 1 | 1 | 0 | 1 | 0 | 0 |
| MOC | 1 | 1 | 1 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Copa Libertadores | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| AVD | 1 | 1 | 0 | 1 | 0 | 0 |
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Copa Libertadores | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CONMEBOL Sudamericana | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
| AVD | 1 | 1 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Matchs Amicaux | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| AVD | 2 | 2 | 0 | 2 | 1 | 0 |
| BU | 2 | 2 | 1 | 0 | 0 | 0 |
| MOC | 1 | 1 | 1 | 1 | 0 | 0 |
| MOCG | 6 | 6 | 2 | 1 | 1 | 0 |
| AVG | 1 | 1 | 0 | 0 | 0 | 0 |
| MOCD | 2 | 2 | 1 | 1 | 0 | 0 |
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Matchs Amicaux | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MOCG | 1 | 1 | 0 | 1 | 0 | 0 |
| MCD | 2 | 2 | 0 | 1 | 0 | 0 |
| AVG | 3 | 3 | 0 | 1 | 1 | 0 |
| MG | 6 | 6 | 0 | 2 | 0 | 0 |
| Remplaçant | 19 | 0 | 3 | 1 | 0 | 0 |
| MOCD | 1 | 1 | 0 | 0 | 0 | 0 |
| MD | 3 | 3 | 2 | 0 | 0 | 0 |
| AVD | 3 | 3 | 0 | 3 | 0 | 0 |
| MCG | 3 | 3 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Eliminatoires CM - Amérique du Sud | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| BU | 5 | 5 | 3 | 1 | 0 | 0 |
| MOD | 1 | 1 | 0 | 0 | 0 | 0 |
| MOG | 1 | 1 | 0 | 0 | 0 | 0 |
| AVG | 20 | 20 | 15 | 3 | 0 | 0 |
Stats globales
Stats par équipe
| Columbus | 83 | 33 | 16 | 6 | 29 | 9 | 0 |
| Fenerbahce | 78 | 10 | 14 | 29 | 38 | 3 | 0 |
| LAFC | 77 | 38 | 10 | 2 | 19 | 3 | 0 |
| Peñarol | 5 | 0 | 1 | 3 | 1 | 0 | 0 |
| Uruguay | 5 | 1 | 0 | 2 | 3 | 0 | 0 |
Stats par compétition
| Major League Soccer | 155 | 69 | 26 | 8 | 46 | 12 | 0 |
| Süper Lig | 64 | 10 | 12 | 22 | 32 | 2 | 0 |
| UEFA Europa League | 12 | 0 | 2 | 6 | 5 | 1 | 0 |
| CONCACAF Champions League | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Copa Libertadores | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Matchs Amicaux | 4 | 1 | 0 | 2 | 2 | 0 | 0 |
| Coupe de Turquie | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| CONMEBOL Sudamericana | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eliminatoires CM - Amérique du Sud | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Détails des buts marqués