Cătălin Carp
Statistiques
-
Carrière Toutes saisons confondues
-
Arad Saison 2023/2024
-
Dinamo Saison 2021/2022
-
Tambov Saison 2020/2021
-
Ufa Saison 2020/2021
-
Ufa Saison 2019/2020
-
Ufa Saison 2018/2019
-
Ufa Saison 2017/2018
-
Ufa Saison 2016/2017
-
Viitorul Saison 2016/2017
-
Moldavie Saison 2022/2023
-
Moldavie Saison 2020/2021
-
Moldavie Saison 2019/2020
-
Moldavie Saison 2018/2019
-
Moldavie Saison 2017/2018
-
Moldavie Saison 2015/2016
Stats globales
Stats par compétition
| Casa Liga I (Roumanie) | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MDCG | 1 | 1 | 0 | 0 | 0 | 0 |
| DC | 1 | 1 | 0 | 0 | 1 | 0 |
Stats globales
Stats par compétition
| Casa Liga I (Roumanie) | 13 | 2 | 0 | 2 | 4 | 3 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Premier League | 9 | 0 | 0 | 1 | 8 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MCG | 11 | 11 | 0 | 0 | 3 | 0 |
| MCD | 6 | 6 | 0 | 0 | 2 | 0 |
| MC | 3 | 3 | 0 | 0 | 0 | 0 |
| Remplaçant | 4 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Premier League | 12 | 0 | 0 | 3 | 3 | 3 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MCG | 11 | 11 | 0 | 0 | 3 | 0 |
| MCD | 6 | 6 | 0 | 0 | 2 | 0 |
| MC | 3 | 3 | 0 | 0 | 0 | 0 |
| Remplaçant | 4 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Premier League | 24 | 1 | 0 | 0 | 3 | 8 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MCG | 14 | 14 | 0 | 0 | 7 | 0 |
| MC | 8 | 8 | 0 | 0 | 3 | 0 |
| MDCG | 1 | 1 | 0 | 0 | 1 | 0 |
| DCG | 1 | 1 | 0 | 0 | 0 | 0 |
| MCD | 6 | 6 | 1 | 0 | 0 | 0 |
| MD | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| UEFA Europa League | 5 | 0 | 0 | 3 | 1 | 0 | 0 |
| Premier League | 24 | 2 | 1 | 1 | 4 | 10 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MC | 1 | 1 | 0 | 0 | 1 | 0 |
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
| MCG | 12 | 12 | 0 | 0 | 6 | 0 |
| MCD | 9 | 9 | 1 | 1 | 3 | 0 |
| MOC | 1 | 1 | 1 | 0 | 0 | 0 |
| DCD | 1 | 1 | 0 | 0 | 0 | 0 |
| DC | 1 | 1 | 0 | 0 | 0 | 0 |
| MDCG | 6 | 6 | 0 | 0 | 2 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Premier League | 10 | 0 | 0 | 5 | 1 | 1 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MCD | 4 | 4 | 0 | 0 | 1 | 0 |
| MC | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 5 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Premier League | 9 | 0 | 0 | 1 | 5 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MDC | 1 | 1 | 0 | 0 | 0 | 0 |
| MCG | 2 | 2 | 0 | 0 | 1 | 0 |
| MC | 5 | 5 | 0 | 0 | 1 | 0 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| UEFA Europa League | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casa Liga I (Roumanie) | 14 | 0 | 0 | 5 | 5 | 3 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MDC | 1 | 1 | 0 | 0 | 0 | 0 |
| MCG | 2 | 2 | 0 | 0 | 1 | 0 |
| MC | 5 | 5 | 0 | 0 | 1 | 0 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Eliminatoires CM - Europe | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MCD | 1 | 1 | 1 | 0 | 1 | 0 |
| MC | 1 | 1 | 0 | 0 | 0 | 0 |
| MDC | 1 | 1 | 0 | 0 | 1 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| UEFA Nations League | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MCG | 11 | 11 | 0 | 0 | 3 | 0 |
| MCD | 6 | 6 | 0 | 0 | 2 | 0 |
| MC | 3 | 3 | 0 | 0 | 0 | 0 |
| Remplaçant | 4 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Éliminatoires Euro | 7 | 0 | 0 | 0 | 3 | 3 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MCG | 14 | 14 | 0 | 0 | 7 | 0 |
| MC | 8 | 8 | 0 | 0 | 3 | 0 |
| MDCG | 1 | 1 | 0 | 0 | 1 | 0 |
| DCG | 1 | 1 | 0 | 0 | 0 | 0 |
| MCD | 6 | 6 | 1 | 0 | 0 | 0 |
| MD | 1 | 1 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Eliminatoires CM - Europe | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matchs Amicaux | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MC | 1 | 1 | 0 | 0 | 1 | 0 |
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
| MCG | 12 | 12 | 0 | 0 | 6 | 0 |
| MCD | 9 | 9 | 1 | 1 | 3 | 0 |
| MOC | 1 | 1 | 1 | 0 | 0 | 0 |
| DCD | 1 | 1 | 0 | 0 | 0 | 0 |
| DC | 1 | 1 | 0 | 0 | 0 | 0 |
| MDCG | 6 | 6 | 0 | 0 | 2 | 0 |
Stats globales
Stats par compétition
| Matchs Amicaux | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MCD | 4 | 4 | 0 | 0 | 1 | 0 |
| MC | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 5 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Matchs Amicaux | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
Détails des buts marqués
Stats globales
Stats par équipe
| Arad | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dinamo | 13 | 2 | 0 | 2 | 4 | 3 | 0 |
| Tambov | 9 | 0 | 0 | 1 | 8 | 2 | 0 |
| Ufa | 84 | 3 | 1 | 13 | 17 | 24 | 0 |
| Viitorul | 16 | 0 | 0 | 5 | 6 | 3 | 0 |
| Moldavie | 21 | 2 | 0 | 1 | 13 | 6 | 0 |
Stats par compétition
| Premier League | 88 | 3 | 1 | 11 | 24 | 26 | 0 |
| Casa Liga I (Roumanie) | 29 | 2 | 0 | 7 | 10 | 7 | 0 |
| UEFA Europa League | 7 | 0 | 0 | 3 | 2 | 0 | 0 |
| Éliminatoires Euro | 7 | 0 | 0 | 0 | 3 | 3 | 0 |
| Eliminatoires CM - Europe | 6 | 1 | 0 | 1 | 4 | 2 | 0 |
| Matchs Amicaux | 5 | 1 | 0 | 0 | 4 | 1 | 0 |
| UEFA Nations League | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Détails des buts marqués