Ligue des Champions 2016/2017
Arbitres
Ligue des Champions 2016/2017
Arbitres
| Arbitres | Matchs arbitrés | Cartons jaunes | Cartons jaunes / match | Cartons rouges | Cartons rouges / match | Second carton jaune |
|---|---|---|---|---|---|---|
| Felix Brych | 6 | 32 | 5.33 | 0 | 0 | 3 |
| Björn Kuipers | 6 | 28 | 4.67 | 0 | 0 | 1 |
| Szymon Marciniak | 6 | 31 | 5.17 | 2 | 0.33 | 1 |
| Daniele Orsato | 6 | 30 | 5 | 0 | 0 | 1 |
| Nicola Rizzoli | 6 | 16 | 2.67 | 0 | 0 | 1 |
| Gianluca Rocchi | 6 | 23 | 3.83 | 0 | 0 | 1 |
| Damir Skomina | 6 | 25 | 4.17 | 0 | 0 | 0 |
| Deniz Aytekin | 5 | 23 | 4.6 | 0 | 0 | 0 |
| Cüneyt Çakιr | 5 | 22 | 4.4 | 0 | 0 | 2 |
| William Collum | 5 | 24 | 4.8 | 1 | 0.2 | 1 |
| Milorad Mažić | 5 | 23 | 4.6 | 2 | 0.4 | 1 |
| Anastasios Sidiropoulos | 5 | 17 | 3.4 | 1 | 0.2 | 0 |
| Martin Atkinson | 4 | 19 | 4.75 | 0 | 0 | 0 |
| Mark Clattenburg | 4 | 19 | 4.75 | 0 | 0 | 1 |
| Jonas Eriksson | 4 | 10 | 2.5 | 0 | 0 | 0 |
| Ovidiu Alin Hațegan | 4 | 12 | 3 | 1 | 0.25 | 1 |
| Sergey Karasev | 4 | 13 | 3.25 | 0 | 0 | 0 |
| Pavel Kralovec | 4 | 12 | 3 | 0 | 0 | 0 |
| Antonio Miguel Mateu Lahoz | 4 | 18 | 4.5 | 0 | 0 | 0 |
| Manuel Jorge Neves Moreira de Sousa | 4 | 11 | 2.75 | 1 | 0.25 | 0 |
| Michael Oliver | 4 | 14 | 3.5 | 1 | 0.25 | 1 |
| Martin Strömbergsson | 4 | 15 | 3.75 | 0 | 0 | 0 |
| Craig Alexander Thomson | 4 | 21 | 5.25 | 2 | 0.5 | 1 |
| Clément Turpin | 4 | 14 | 3.5 | 0 | 0 | 0 |
| Ruddy Buquet | 3 | 12 | 4 | 0 | 0 | 0 |
| Matej Jug | 3 | 9 | 3 | 0 | 0 | 1 |
| Viktor Kassai | 3 | 14 | 4.67 | 0 | 0 | 3 |
| Aleksey Kulbakov | 3 | 6 | 2 | 0 | 0 | 0 |
| Danny Desmond Makkelie | 3 | 8 | 2.67 | 0 | 0 | 1 |
| Bas Nijhuis | 3 | 14 | 4.67 | 0 | 0 | 0 |
| Artur Manuel Ribeiro Soares Dias | 3 | 7 | 2.33 | 0 | 0 | 0 |
| Anthony Taylor | 3 | 8 | 2.67 | 0 | 0 | 0 |
| Alberto Undiano Mallenco | 3 | 16 | 5.33 | 0 | 0 | 0 |
| Felix Zwayer | 3 | 9 | 3 | 0 | 0 | 1 |
| Luca Banti | 2 | 14 | 7 | 1 | 0.5 | 1 |
| David Fernández Borbalan | 2 | 5 | 2.5 | 0 | 0 | 0 |
| Paolo Tagliavento | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Slavko Vinčić | 2 | 6 | 3 | 0 | 0 | 0 |
| Mohammed Al Hakim | 1 | 4 | 4 | 0 | 0 | 0 |
| Aleksandr Aliyev | 1 | 7 | 7 | 3 | 3 | 1 |
| Yevhen Aranovskyi | 1 | 2 | 2 | 0 | 0 | 0 |
| Benoît Bastien | 1 | 6 | 6 | 0 | 0 | 0 |
| Vladislav Bezborodov | 1 | 3 | 3 | 0 | 0 | 0 |
| Kevin Clancy | 1 | 6 | 6 | 0 | 0 | 0 |
| Carlos Clos Gómez | 1 | 7 | 7 | 0 | 0 | 0 |
| Constantin Sebastian Colțescu | 1 | 4 | 4 | 0 | 0 | 0 |
| Nikola Dabanović | 1 | 3 | 3 | 0 | 0 | 0 |
| Bastian Dankert | 1 | 2 | 2 | 0 | 0 | 0 |
| Alex de Albuquerque Troleis | 1 | 3 | 3 | 0 | 0 | 0 |
| Carlos del Cerro Grande | 1 | 5 | 5 | 0 | 0 | 1 |
| Alain Durieux | 1 | 5 | 5 | 0 | 0 | 0 |
| Lars Christian Andreas Ekberg | 1 | 2 | 2 | 0 | 0 | 0 |
| Javier Estrada Fernández | 1 | 3 | 3 | 0 | 0 | 0 |
| Trustin Farrugia Cann | 1 | 3 | 3 | 0 | 0 | 0 |
| Hugo Filipe Ferreira de Campos Moreira Miguel | 1 | 1 | 1 | 0 | 0 | 0 |
| Bartosz Frankowski | 1 | 2 | 2 | 0 | 0 | 0 |
| Pawel Gil | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesús Gil Manzano | 1 | 3 | 3 | 0 | 0 | 0 |
| Vlado Glođović | 1 | 2 | 2 | 0 | 0 | 0 |
| Hüseyin Göçek | 1 | 6 | 6 | 0 | 0 | 0 |
| Serdar Gözübüyük | 1 | 3 | 3 | 0 | 0 | 1 |
| Orel Grinfeeld | 1 | 6 | 6 | 0 | 0 | 0 |
| Tore Hansen | 1 | 5 | 5 | 0 | 0 | 0 |
| Alexander Harkam | 1 | 5 | 5 | 0 | 0 | 0 |
| Robert Harvey | 1 | 4 | 4 | 0 | 0 | 0 |
| Sergey Ivanov | 1 | 6 | 6 | 0 | 0 | 0 |
| Lorenc Jemini | 1 | 5 | 5 | 0 | 0 | 0 |
| Enea Jorgji | 1 | 2 | 2 | 0 | 0 | 0 |
| Jakob Kehlet | 1 | 3 | 3 | 0 | 0 | 0 |
| Stephan Klossner | 1 | 2 | 2 | 0 | 0 | 0 |
| István Kovács | 1 | 9 | 9 | 0 | 0 | 2 |
| Ivan Kružliak | 1 | 2 | 2 | 0 | 0 | 0 |
| Sergey Lapochkin | 1 | 3 | 3 | 0 | 0 | 0 |
| Jonathan Lardot | 1 | 4 | 4 | 0 | 0 | 0 |
| Liran Liani | 1 | 1 | 1 | 0 | 0 | 0 |
| Bobby Madden | 1 | 1 | 1 | 0 | 0 | 0 |
| Robert Madley | 1 | 7 | 7 | 0 | 0 | 0 |
| Andre Marriner | 1 | 3 | 3 | 0 | 0 | 0 |
| Davide Massa | 1 | 2 | 2 | 0 | 0 | 0 |
| Gediminas Mažeika | 1 | 4 | 4 | 0 | 0 | 0 |
| Paolo Silvio Mazzoleni | 1 | 4 | 4 | 0 | 0 | 0 |
| Benoît Millot | 1 | 3 | 3 | 0 | 0 | 0 |
| Svein Oddvar Moen | 1 | 4 | 4 | 0 | 0 | 1 |
| Ali Palabıyık | 1 | 3 | 3 | 0 | 0 | 0 |
| Craig Pawson | 1 | 4 | 4 | 0 | 0 | 0 |
| Radu Marián Petrescu | 1 | 2 | 2 | 0 | 0 | 0 |
| Nikola Popov | 1 | 5 | 5 | 0 | 0 | 0 |
| Paweł Raczkowski | 1 | 8 | 8 | 0 | 0 | 0 |
| Nicolas Rainville | 1 | 2 | 2 | 0 | 0 | 0 |
| João Carlos Santos Capela | 1 | 4 | 4 | 0 | 0 | 0 |
| Sandro Schärer | 1 | 5 | 5 | 0 | 0 | 0 |
| Daniel Siebert | 1 | 9 | 9 | 0 | 0 | 0 |
| Aleksandar Stavrev | 1 | 2 | 2 | 0 | 0 | 1 |
| Daniel Stefanski | 1 | 7 | 7 | 0 | 0 | 1 |
| Roomer Tarajev | 1 | 5 | 5 | 0 | 0 | 0 |
| Kristo Tohver | 1 | 7 | 7 | 0 | 0 | 0 |
| Andris Treimanis | 1 | 3 | 3 | 0 | 0 | 0 |
| Istvan Vad II | 1 | 5 | 5 | 0 | 0 | 0 |
| Paolo Valeri | 1 | 4 | 4 | 0 | 0 | 0 |
| Pol van Boekel | 1 | 4 | 4 | 0 | 0 | 0 |
| Ante Vučemilović | 1 | 2 | 2 | 0 | 0 | 0 |
| Miroslav Zelinka | 1 | 9 | 9 | 0 | 0 | 0 |
La suite après cette publicité