MLS
Tableau des transferts
MLS
Tableau des transferts
Atlanta United
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | - | - | - |
| Départs | 2.00 | 23.00 | 450K |
| Total | 2.00 | 23.00 | 450K |
| Départs | |
|---|---|
| Juan Berrocal | Retour de prêt |
| Noah Franklin Cobb | 450K € Transfert |
Austin
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 1.00 | 23.00 | - |
| Départs | - | - | - |
| Total | 1.00 | 23.00 | - |
| Arrivées | |
|---|---|
| Damian Jas Las | Retour de prêt |
Charlotte
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 1.00 | 23.00 | - |
| Départs | 4.00 | 28.00 | - |
| Total | 5.00 | 27.00 | - |
| Arrivées | |
|---|---|
| Jahlane Forbes | Retour de prêt |
| Départs | |
|---|---|
| Wilfried Zaha | Retour de prêt |
| Souleyman Doumbia | Retour de prêt |
| Jahkeele Stanford Jack Marshall-Rutty | Retour de prêt |
| Pep Biel | Retour de prêt |
Chicago Fire
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 3.00 | 23.00 | - |
| Départs | 2.00 | 28.00 | - |
| Total | 5.00 | 25.00 | - |
| Arrivées | |
|---|---|
| Omari Nkosi Matthew Glasgow | Retour de prêt |
| Diego Juan Konincks | Retour de prêt |
| Georgios Koutsias | Retour de prêt |
| Départs | |
|---|---|
| André Franco | Retour de prêt |
| Rominigue Kouamé | Retour de prêt |
Cincinnati
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 1.00 | 25.00 | - |
| Départs | 4.00 | 25.00 | - |
| Total | 5.00 | 25.00 | - |
| Arrivées | |
|---|---|
| Álvaro Barreal | Retour de prêt |
| Départs | |
|---|---|
| Ayoub Jabbari | Retour de prêt |
| Dominik Marczuk | Retour de prêt |
| Lukas Ahlefeld Engel | Retour de prêt |
| Brenner | Retour de prêt |
Colorado Rapids
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 5.00 | 22.00 | -450K |
| Départs | 1.00 | 22.00 | - |
| Total | 6.00 | 22.00 | -450K |
| Arrivées | |
|---|---|
| Noah Franklin Cobb | 450K € Transfert |
| Nathaniel Jones | Retour de prêt |
| Kimani Aidan Stewart-Baynes | Retour de prêt |
| Adam James Beaudry | Retour de prêt |
| Michael Joseph Edwards | Retour de prêt |
| Départs | |
|---|---|
| Alexis Castillo Manyoma | Retour de prêt |
Columbus Crew
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 1.00 | 19.00 | - |
| Départs | 1.00 | 27.00 | - |
| Total | 2.00 | 23.00 | - |
| Arrivées | |
|---|---|
| Owen Presthus | Retour de prêt |
| Départs | |
|---|---|
| Andrés Herrera | Retour de prêt |
Dallas
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 3.00 | 22.00 | - |
| Départs | - | - | - |
| Total | 3.00 | 22.00 | - |
| Arrivées | |
|---|---|
| Diego Pepi | Retour de prêt |
| Tomas Pondeca | Retour de prêt |
| Tarik Scott | Retour de prêt |
DC United
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 2.00 | 19.00 | - |
| Départs | - | - | - |
| Total | 2.00 | 19.00 | - |
| Arrivées | |
|---|---|
| Gavin Turner | Retour de prêt |
| Bibi Hakim Karamoko | Retour de prêt |
Houston Dynamo
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 2.00 | 26.00 | - |
| Départs | 4.00 | 25.00 | 1,35M |
| Total | 6.00 | 25.00 | 1,35M |
| Arrivées | |
|---|---|
| Olutoyosi Tajudeen Oludamilola Olusanya | Retour de prêt |
| Felipe de Andrade Vieira | Transfert |
| Départs | |
|---|---|
| Brooklyn Sigel Randolph Raines | 1,35M € Transfert |
| Obafemi Fela Awodesu | Transfert gratuit |
| Franco Nicolás Escobar | Transfert gratuit |
| Pablo Ortíz | Retour de prêt |
Inter Miami
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 1.00 | 20.00 | - |
| Départs | 5.00 | 25.00 | - |
| Total | 6.00 | 24.00 | - |
| Arrivées | |
|---|---|
| Benjamín Cremaschi | Retour de prêt |
| Départs | |
|---|---|
| Tadeo Allende | Retour de prêt |
| Baltasar Luis Gallego Rodríguez | Retour de prêt |
| Rodrigo De Paul | Retour de prêt |
| Allen Obando | Retour de prêt |
| Marcelo Weigandt | Retour de prêt |
LA Galaxy
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 1.00 | 22.00 | - |
| Départs | 1.00 | 21.00 | - |
| Total | 2.00 | 22.00 | - |
| Arrivées | |
|---|---|
| Jonathan Alexánder Pérez Lara | Retour de prêt |
| Départs | |
|---|---|
| Matheus Nascimento | Retour de prêt |
Los Angeles
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | - | - | - |
| Départs | 5.00 | 23.00 | 173K |
| Total | 5.00 | 23.00 | 173K |
| Départs | |
|---|---|
| Luca Dylan Bombino | 173K € Transfert |
| Frankie Amaya | Retour de prêt |
| Andrew Moran | Retour de prêt |
| Mathieu Choinière | Retour de prêt |
| Odin Holm | Retour de prêt |
Minnesota United
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 5.00 | 24.00 | - |
| Départs | 1.00 | 21.00 | - |
| Total | 6.00 | 24.00 | - |
| Arrivées | |
|---|---|
| Matúš Kmeť | Retour de prêt |
| Alejandro Jesús Bran Flores | Retour de prêt |
| Devin Padelford | Retour de prêt |
| Wessel Speel | Retour de prêt |
| Adebowale Aderinto Jordan Adebayo-Smith | Retour de prêt |
| Départs | |
|---|---|
| Alexis Adrián Fariña Romero | Retour de prêt |
Montréal Impact
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 3.00 | 20.00 | - |
| Départs | 2.00 | 23.00 | - |
| Total | 5.00 | 22.00 | - |
| Arrivées | |
|---|---|
| Alessandro Simone Biello | Retour de prêt |
| Michael Adedokun | Retour de prêt |
| Jahkeele Stanford Jack Marshall-Rutty | Retour de prêt |
| Départs | |
|---|---|
| Thomas Gillier | Retour de prêt |
| Iván Jaime | Retour de prêt |
Nashville SC
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 1.00 | 24.00 | - |
| Départs | - | - | - |
| Total | 1.00 | 24.00 | - |
| Arrivées | |
|---|---|
| Woobens Pacius | Retour de prêt |
New England
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 2.00 | 20.00 | -1,35M |
| Départs | 2.00 | 29.00 | - |
| Total | 4.00 | 24.00 | -1,35M |
| Arrivées | |
|---|---|
| Brooklyn Sigel Randolph Raines | 1,35M € Transfert |
| Santiago Francisco Suárez | Retour de prêt |
| Départs | |
|---|---|
| Matt Turner | Retour de prêt |
| Ignatius Ganago | Retour de prêt |
New York City
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 2.00 | 23.00 | - |
| Départs | - | - | - |
| Total | 2.00 | 23.00 | - |
| Arrivées | |
|---|---|
| James Sands | Retour de prêt |
| Jovan Mijatović | Retour de prêt |
New York RB
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | - | - | - |
| Départs | - | - | - |
| Total | - | - | - |
Orlando City
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | - | - | - |
| Départs | - | - | - |
| Total | - | - | - |
Philadelphie Union
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 1.00 | 19.00 | - |
| Départs | - | - | - |
| Total | 1.00 | 19.00 | - |
| Arrivées | |
|---|---|
| David Vazquez | Retour de prêt |
Portland Timbers
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 1.00 | 23.00 | - |
| Départs | 1.00 | 29.00 | - |
| Total | 2.00 | 26.00 | - |
| Arrivées | |
|---|---|
| Hunter Pendleton Sulte | Retour de prêt |
| Départs | |
|---|---|
| Felipe Ignacio Carballo Ares | Retour de prêt |
Real Salt Lake
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 3.00 | 25.00 | - |
| Départs | 2.00 | 23.00 | - |
| Total | 5.00 | 24.00 | - |
| Arrivées | |
|---|---|
| Nelson Daniel Palacio Ruiz | Retour de prêt |
| Kevon Lambert | Retour de prêt |
| Dominik Marczuk | Retour de prêt |
| Départs | |
|---|---|
| Rwan Seco | Retour de prêt |
| Kobi Henry | Retour de prêt |
San Diego
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 2.00 | 20.00 | -173K |
| Départs | 6.00 | 22.00 | - |
| Total | 8.00 | 21.00 | -173K |
| Arrivées | |
|---|---|
| Luca Dylan Bombino | 173K € Transfert |
| Heine Gikling Bruseth | Retour de prêt |
| Départs | |
|---|---|
| Leonard Chibueze Duru | Retour de prêt |
| Aiden Joshua Harangi | Retour de prêt |
| David Vazquez | Retour de prêt |
| Oscar Anthony Verhoeven | Retour de prêt |
| Luca de la Torre | Retour de prêt |
| Onni Valakari | Retour de prêt |
Seattle Sounders
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 1.00 | 21.00 | - |
| Départs | - | - | - |
| Total | 1.00 | 21.00 | - |
| Arrivées | |
|---|---|
| Cody Baker | Retour de prêt |
SJ Earthquakes
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 1.00 | 19.00 | - |
| Départs | - | - | - |
| Total | 1.00 | 19.00 | - |
| Arrivées | |
|---|---|
| Oscar Anthony Verhoeven | Retour de prêt |
Sporting KC
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | - | - | - |
| Départs | 1.00 | 25.00 | - |
| Total | 1.00 | 25.00 | - |
| Départs | |
|---|---|
| Alán Isidro Montes Castro | Retour de prêt |
St. Louis City
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 2.00 | 25.00 | - |
| Départs | 2.00 | 24.00 | - |
| Total | 4.00 | 25.00 | - |
| Arrivées | |
|---|---|
| Selmir Pidro | Retour de prêt |
| Joseph Zalinsky | Retour de prêt |
| Départs | |
|---|---|
| Conrad Wallem | Retour de prêt |
| Devin Padelford | Retour de prêt |
Toronto
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 5.00 | 22.00 | -850K |
| Départs | 2.00 | 28.00 | - |
| Total | 7.00 | 24.00 | -850K |
| Arrivées | |
|---|---|
| Cassius Tumelo Mailula | Retour de prêt |
| Theo Corbeanu | 850K € Transfert |
| Adam Pearlman | Retour de prêt |
| Hugo-Hilaire Thomas Henry Mbongue Mbongue | Retour de prêt |
| Charles Sharp | Retour de prêt |
| Départs | |
|---|---|
| José Cifuentes | Retour de prêt |
| Maxime Dominguez | Retour de prêt |
Whitecaps
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 1.00 | 23.00 | - |
| Départs | 1.00 | 30.00 | - |
| Total | 2.00 | 27.00 | - |
| Arrivées | |
|---|---|
| Nicolas Fleuriau Chateau | Retour de prêt |
| Départs | |
|---|---|
| Daniel Armando Ríos Calderón | Retour de prêt |
Top transferts